10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
SEE ALL PHOTOS
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
10061 53rd Way S Unit: 1001
Sold

10061 53rd Way S Unit: 1001

10061 53rd Way S 1001, Boynton Beach, FL 33437

$285,000
Great Value! Spacious Ground Floor 3 Bedroom 2 Bath Corner Unit with Garage! Fresh paint, tile in all living areas, new carpet in bedrooms, new stainless appliances, in highly desirable gated Banyan Springs community with resort style amenities including resort style pool, satellite pool, 7 Har Tru tennis courts, 2 pickleball courts, Bocci ball, shuffleboard, whirlpools, picnic area, clubhouse with cafe, fitness center with trainer, auditorium with shows and events, social clubs, beauty parlor, library, card rooms. Very convenient location near highways, beaches, ample entertainment and shopping, short drive to Downtown Delray or West Palm Beach.

3
beds

2
baths

1,460 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Eat-in Kitchen, Living/Dining Room, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,460 Sq.Ft.
  • MLS® IDR10911239
  • TypeCondo
  • YEAR BUILT1993
  • View DescriptionGarden

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofSpanish Tile, Tile
  • parkingAttached, Driveway, Garage, Guest, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesBocce Court, Billiard Room, Cabana, Clubhouse, Library, Pickleball, Pool, Shuffleboard Court
  • security FeaturesSecurity Gate, Security Guard
  • other exterior FeaturesPatio

Financial

  • Sales Price$285,000
  • Real Estate Tax $1,816/yr
  • HOA $670/mo
View Virtual Tour

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram