1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
SEE ALL PHOTOS
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
1024 NW 13th Street Unit: 245b
Courtesy of United Realty Group, Inc
Sold

1024 NW 13th Street Unit: 245b

1024 NW 13th Street 245b, Boca Raton, FL 33486

$175,000
East Boca 2-bedroom corner unit condo with quality updates, open garden view and no rear neighbors. Low HOA fee includes water and cable and community wi-fi! Washer & Dryer in unit. Solid wood kitchen cabinets, premium porcelain floor tiles throughout, quality ceiling fans, lanai with acrylic windows and quiet protected view, large master bedroom suite with plenty of room for a king, second bedroom with a like-new Murphy bed. Active clubhouse with card games, movies, dinners, clubs, and pool exercise classes. Fantastic location minutes to shopping, entertainment, beaches, parks, highway, Florida Atlantic University, walking distance to hospital, and much more.

2
beds

2
baths

978 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Dining Area, Separate/Formal Dining Room, Pantry, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold May 30, 2023
  • Living Area978 Sq.Ft.
  • MLS® IDR10757889
  • TypeCondo
  • YEAR BUILT1973
  • View DescriptionGarden, Other, Pool

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofFlat, Tar/Gravel
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Pool
  • other exterior FeaturesBalcony

Financial

  • Sales Price$175,000
  • Real Estate Tax $1,703/yr
  • HOA $356/mo
View Virtual Tour

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram