1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
SEE ALL PHOTOS
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
1206 NE 1st Street Unit: 1206
Sold

1206 NE 1st Street Unit: 1206

1206 NE 1st Street 1206, Fort Lauderdale, FL 33301

$1,475,000
The epitome of elegance! This superior quality construction Mediterranean townhome is located in a prime location of one of the most coveted neighborhood of Victoria Park. Entering this corner unit home, you are greeted with an expansive living room featuring 10' coffered ceiling and gorgeous archways. The chef's kitchen has top of the line appliances, including Thermador gas cooktop and Sub-Zero refrigerator. This 3 bedroom, 3.5 bath property has impact glass throughout, travertine and Brazilian cherrywood floors, and wired for sound throughout. The spacious primary suite also has coffered ceiling, 2 large closets and its own private covered balcony. The master bathroom features a jacuzzi tub, and large walk-in shower. See additional details include heated pool, elevator & more.

3
beds

3.5
baths

2,992 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3.5
  • full bathrooms3
  • half bathroom1
  • KITCHEN Some Gas Appliances, Dryer, Dishwasher, Electric Water Heater, Disposal, Gas Range, Microwave, Refrigerator, Washer
  • Laundry room Laundry Tub
  • Flooring Marble, Wood
  • APPLIANCES Pool
  • other interior Features Breakfast Bar, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, High Ceilings, Main Living Area Entry Level, Pantry, Sitting Area in Master, Upper Level Master, Walk-In Closet(s), Elevator

Area & Lot

  • Status Sold
  • Living Area2,992 Sq.Ft.
  • MLS® IDF10313360
  • TypeTownhouse
  • YEAR BUILT2008
  • View DescriptionGarden, Pool

Exterior

  • STORIES3
  • Garage Space2.0
  • utilitiesCable Available
  • PoolHeated
  • parkingAttached, Garage, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral, Zoned
  • AIR CONDITIONINGCentral Air, Zoned
  • HOA AmenitiesPool
  • security FeaturesSecurity System, Complex Fenced, Fire Sprinkler System
  • other exterior FeaturesBalcony, Courtyard, Security/High Impact Doors

Financial

  • Sales Price$1,475,000
  • Real Estate Tax $13,175/yr

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram