160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
SEE ALL PHOTOS
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
160 NW 70 Th Street Unit: 205
Leased

160 NW 70 Th Street Unit: 205

160 NW 70 Th Street 205, Boca Raton, FL 33487

$2,100/month
East Boca Gem. 2/2 all new Kitchen cabinets, all new ceramic wood tile flooring, and all redone, all re painted and ready for your move in. Washer and Dryer in the unit, screened in balcony, community pool and close to all shopping, night life at Mizner Park , or to Downtown Atlantic Ave. Delray Beach, bike to the beaches. You will love the location.

2
beds

2
baths

1,098 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Custom Mirrors, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,098 Sq.Ft.
  • MLS® IDR10918276
  • TypeCondo
  • YEAR BUILT1982
  • View DescriptionGarden

Exterior

  • PoolNone, Association, Community
  • lot featuresSprinklers Automatic
  • parkingAssigned, Deeded, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesPool, Trail(s)
  • security FeaturesClosed Circuit Camera(s), Security Guard, Security Lights, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Lease Price$2,100/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram