1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
SEE ALL PHOTOS
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
1905 NW 18th Street 101, Delray Beach Unit: 101
Sold

1905 NW 18th Street 101, Delray Beach Unit: 101

1905 NW 18th Street 101, Delray Beach, FL 33445

$120,000
Priced to sell NOW A remodel & Flip, A Beautiful Water front property ,watch the boats go by! great views!, in Delray Beach Large 2/2 corner unit X-large screened in patio being sold as is, Make it your way Gated 55, community ,with heated pools, spa, gym, pickleball, tennis and more!! minuets to famous Atlantic Ave. night life,, A lot of social things to do.. location is great,. The Pines At Delray Beach North a active community. 5 minuets to Beach and Famous Atlantic Ave. in Delray Beach Downtown Make this you dream home Priced to sell NOW..

2
beds

2
baths

1,247 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Ceramic Tile
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Breakfast Area, Family/Dining Room, Multiple Primary Suites, Pantry, Split Bedrooms, Separate Shower, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold May 29, 2026
  • Living Area1,247 Sq.Ft.
  • Total Area1,310 Sq.Ft.
  • MLS® IDR11154304
  • TypeCondo
  • YEAR BUILT1981
  • Architecture StylesFlorida
  • Water FrontageCanal Front, Lake Front
  • View DescriptionCanal, Garden, Lake

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolAssociation
  • roofMixed
  • lot featuresSprinklers Automatic
  • parkingAssigned, Deeded, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Electric
  • sewerPublic Sewer
  • HOA AmenitiesBocce Court, Billiard Room, Clubhouse, Fitness Center, Picnic Area, Pickleball, Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s), Transportation Service
  • security FeaturesClosed Circuit Camera(s), Gated with Guard, Gated Community, Key Card Entry, Security Guard
  • other exterior FeaturesOutdoor Living Area, Outdoor Shower

Financial

  • Sales Price$120,000
  • Real Estate Tax $3,091/yr
  • HOA $587/mo
  • Zoning RM—RM-MULTIPLE
View Virtual Tour

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram