2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
SEE ALL PHOTOS
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
2518 2518 Coco Plum Blvd. 1202
Sold

2518 2518 Coco Plum Blvd. 1202

2518 2518 Coco Plum Blvd. 1202, Boca Raton, FL 33496

$975,000
Spectacular golf and water views of this 12th ''island green'' . This corner penthouse unit boosts banquets of windows and has 3000 sq. feet that feels more like a home than an apartment. The 17' high ceilings add to the contemporary yet elegant feel of this home. A full size private elevator elevates to your comfort and large bedrooms with a 3 way split is perfect for families or guests.

3
beds

3
baths

2,953 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Carpet, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Water Purifier Owned, Refrigerator, Water Heater, Water Purifier, Washer
  • other interior Features Dining Area, Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, Elevator, High Ceilings, Multiple Primary Suites, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold April 13, 2026
  • Living Area2,953 Sq.Ft.
  • Total Area2,953 Sq.Ft.
  • MLS® IDR11165665
  • TypeCondo
  • YEAR BUILT1993
  • Water FrontageLake Front
  • View DescriptionGolf Course, Lake
  • Elementary SchoolCalusa (Palm Beach)
  • Middle SchoolOmni
  • High SchoolSpanish River

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolAssociation
  • roofBarrel
  • lot featuresOn Golf Course, Sprinklers Automatic
  • parkingGarage, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBilliard Room, Clubhouse, Fitness Center, Golf Course, Playground, Pool, Putting Green(s), Restaurant, Tennis Court(s)
  • security FeaturesSecurity System Owned, Fire Sprinkler System, Gated with Guard, Gated Community, Smoke Detector(s), Security Guard

Financial

  • Sales Price$975,000
  • Real Estate Tax $3,218/yr
  • HOA $1,317/mo
  • Zoning residential
View Virtual Tour

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram