2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
SEE ALL PHOTOS
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
2860 NE 14th St Causeway Unit: 303d
Sold

2860 NE 14th St Causeway Unit: 303d

2860 NE 14th St Causeway 303d, Pompano Beach, FL 33062

$303,000
Start living the laid-back Florida Lifestyle in this well maintained 2 bed 2 bath waterfront condo. This third floor unit overlooks a deep water canal, the intracoastal, a pool & perhaps your boat at our community dock. Boat slips are available based on seniority, which include water & electric hookups for each slip. No fixed bridges. Alsdorf Marina is located directly across the street for those who already have a place to store your boat. If kayaking & paddling boarding are your thing, drop in spots are right across the street under the bridge by the marina or at Harbors Edge Park. Offshore diving & snorkeling is less than 15 minutes away at Lauderdale by the Sea. The condo is a short walk to the beach & lighthouse and less than a mile to restaurants, shopping, Pompano Community Park,

2
beds

2
baths

835 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator
  • other interior Features Built-in Features, Closet Cabinetry, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area835 Sq.Ft.
  • MLS® IDR10882660
  • TypeCondo
  • YEAR BUILT1979
  • Water FrontageIntracoastal Access, No Fixed Bridges, Ocean Access, Seawall
  • View DescriptionCanal, Intercoastal, Pool

Exterior

  • STORIES4
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolHeated, None, Association, Community
  • parkingAssigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Fitness Center, Laundry, Pool, Storage, Trash, Elevator(s)
  • security FeaturesSecurity System, Closed Circuit Camera(s), Motion Detectors, Phone Entry, Smoke Detector(s)

Financial

  • Sales Price$303,000
  • Real Estate Tax $3,095/yr
  • HOA $473/mo
View Virtual Tour

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram