3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
SEE ALL PHOTOS
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
3000 NW 5th Ter Unit: 130
Leased

3000 NW 5th Ter Unit: 130

3000 NW 5th Ter Unit: 130, Pompano Beach, FL 33064

$1,675/month

2
beds

1
bath

720 Sq.Ft. LIVING AREA

1,843 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Tile
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Date Leased November 1, 2021
  • Living Area720 Sq.Ft.
  • Lot Area1,843 Sq.Ft.
  • MLS® IDF10302896
  • TypeResidential
  • YEAR BUILT1978

Exterior

  • PoolNone
  • HOA AmenitiesNon-Gated

Financial

  • Lease Price$1,675/mo

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram