421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
SEE ALL PHOTOS
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
421 NE 1st Street 211, Hallandale Beach Unit: 211
Leased

421 NE 1st Street 211, Hallandale Beach Unit: 211

421 NE 1st Street 211, Hallandale Beach, FL 33009

$1,650/month
LOCATION WALKING DISTANCE TO EVERY STORE, BANK AND RESTAURANT. CLOSE TO THE BEACH. REMODELED KITCHEN, BATHROOMS, FLOORS, CLOSETS. VERY SPACIOUS CONDO, LOTS OF CLOSETS AND STORAGE, ONE BEDROOM, ONE BATHROOM AND ONE HALF BATHROOM, WALL MOLDINGS. VERY WELL-KEPT BUILDING. GREAT COMMUNITY POOL AND BARBACUE AREA AND FANTASTIC SOCIAL/PARTY ROOM IN BUILDING.

1
bed

2
baths

702 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Tile
  • APPLIANCES Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater
  • other interior Features Tub Shower

Area & Lot

  • Status Leased
  • Date Leased May 1, 2026
  • Living Area702 Sq.Ft.
  • Total Area702 Sq.Ft.
  • MLS® IDR11153293
  • TypeCondo
  • YEAR BUILT1971
  • Water FrontageNone

Exterior

  • STORIES2
  • PoolAssociation
  • parkingAssigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse, Laundry, Pool, Recreation Facilities, Shuffleboard Court, Storage, Sidewalks
  • other exterior FeaturesOutdoor Living Area, Porch

Financial

  • Lease Price$1,650/mo
View Virtual Tour

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram