5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
SEE ALL PHOTOS
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
5260 NW 2 Nd Avenue 407
Sold

5260 NW 2 Nd Avenue 407

5260 NW 2 Nd Avenue 407, Boca Raton, FL 33487

$223,000
Don't miss this East Boca Gem, large 2/2, 4th floor , large living area, XL master bedroom, & private master bath, large 2nd bedroom. 2nd bath, light & bright unit, dining area , kitchen, laundry room with W/D. A very well kept condo. Make it your special place.! The Palms at Boca Teeca & The land behind our building has direct view of being developed by the City of Boca into a park with walking trails, water park,& more. It will be the best views from your screened in balcony. A Great location. Brand New A/C unit just put in, hurricane shutters through out. Secure building, huge heated pool ,tennis & pickle ball courts, 5 minuets to the beach and all shopping & night life to Mizner Park & Delray Beach. This is the place to be in East Boca Raton . Make it your dream home.

2
beds

2
baths

1,100 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Closet
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Area, Closet Cabinetry, Eat-in Kitchen, Elevator, Garden Tub/Roman Tub, Living/Dining Room, Pantry, Split Bedrooms, Separate Shower, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,100 Sq.Ft.
  • Total Area1,200 Sq.Ft.
  • MLS® IDR11011377
  • TypeCondo
  • YEAR BUILT1983
  • Water FrontageNone
  • View DescriptionCity, Golf Course, Garden

Exterior

  • STORIES5
  • water SourcePublic
  • utilitiesSewer Available, Water Available
  • PoolAssociation
  • roofConcrete, Tar/Gravel, Tile
  • lot featuresOn Golf Course, Sprinklers Automatic
  • parkingAssigned, Deeded, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • Disability FeaturesAccessibility Features, Customized Wheelchair Accessible
  • HOA AmenitiesBike Storage, Clubhouse, Picnic Area, Pickleball, Pool, Tennis Court(s), Trail(s), Trash, Elevator(s)
  • security FeaturesFire Sprinkler System, Phone Entry, Smoke Detector(s)
  • other exterior FeaturesBuilt-in Barbecue, Balcony, Barbecue, Lighting, Outdoor Living Area, Outdoor Shower, Tennis Court(s)

Financial

  • Sales Price$223,000
  • Real Estate Tax $928/yr
  • HOA $665
  • Zoning R-3-C—RESIDENTI
View Virtual Tour

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram