5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
SEE ALL PHOTOS
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
5260 NW 2nd 301 Avenue Unit: 301
Sold

5260 NW 2nd 301 Avenue Unit: 301

5260 NW 2nd 301 Avenue 301, Boca Raton, FL 33487

$320,000
Boca Teeca Condo 10 sits on 14 private acres 1 mile from Boca Raton's beautiful beaches. The communiy is close to 95 equal distant from FLL airport and PBI airport. 10 minutes from famous Delray. This unit is one of the very few large corner units, over 1400 sq. ft. with 2 bedrooms and 2 full bath, Updated kitchen and bathrooms. Kichen has stainless steel appliances and granite, wood cabinets. Diagonal tile floors with pergo floor in master bedroom. Master bath has double sinks, bidet, roman tub. All neutral paint. Living room has been enlarged with a wet bar with refrigerator and wine refrigerator. Split bedrooms offer privacy. Laundry room with washer and dryer. Impact hurricane windows throughout the unit. Community has oversized heated pool, 3 tennis courts and 1 pickelball

2
beds

2
baths

1,374 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer, Humidifier
  • other interior Features Wet Bar, Elevator, Living/Dining Room, Pantry, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,374 Sq.Ft.
  • MLS® IDR10785101
  • TypeCondo
  • YEAR BUILT1983
  • View DescriptionGarden

Exterior

  • STORIES5
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofConcrete
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Fitness Center, Management, Pickleball, Pool, Tennis Court(s), Trash, Elevator(s)
  • security FeaturesClosed Circuit Camera(s), Phone Entry, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony, TV Antenna

Financial

  • Sales Price$320,000
  • Real Estate Tax $1,386/yr
  • HOA $577/mo
View Virtual Tour

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram