5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
SEE ALL PHOTOS
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
5260 NW 2nd 404 Avenue Unit: 404
Sold

5260 NW 2nd 404 Avenue Unit: 404

5260 NW 2nd 404 Avenue 404, Boca Raton, FL 33487

$279,000
East Boca Raton under $300,000. 2/2 in great complex, 1 mile from beach, 7 minutes to Delray Beach. This unit is adorable, all IMPACT WINDOWS! Split bedrooms, master bath and 2nd bedroom with entry to 2nd bath. Separate laundry room, south east facing. Only complex in Boca Teeca with tennis courts and clubhouse. Large heated pool. ALL Age building. Less than 10 minute to FAU, Lynn University. This is a really buy.

2
beds

2
baths

1,200 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup, Dryer Hookup
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator
  • other interior Features Eat-in Kitchen, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,200 Sq.Ft.
  • MLS® IDR10797197
  • TypeCondo
  • YEAR BUILT1983
  • Architecture StylesHigh Rise
  • View DescriptionGarden

Exterior

  • STORIES5
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone
  • roofConcrete
  • lot featuresSprinklers Automatic
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Elevator(s)
  • security FeaturesClosed Circuit Camera(s), Phone Entry, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$279,000
  • Real Estate Tax $2,516/yr
  • HOA $492/mo
View Virtual Tour

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram