5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
SEE ALL PHOTOS
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
5700 NW 2nd Avenue Unit: 308
Sold

5700 NW 2nd Avenue Unit: 308

5700 NW 2nd Avenue 308, Boca Raton, FL 33487

$199,900
BACK ON THE MARKET! Nestled in the prime location of East Boca, this spacious 2 bedroom, 2 bathroom unit boasts incredible potential with the opportunity to be renovated to your specific tastes and lifestyle needs. Located in the highly desirable Boca Teeca community, with a heated pool, this unit is conveniently situated just 2.3 miles from the beach, is walking distance to shops and restaurants, and is in close proximity to FAU, Lynn University, and downtown Delray. With one assigned parking space right by the entrance, lots of guest spaces and the opportunity to rent it out twice a year after the first year, owning this unit is an excellent investment opportunity that is waiting just for you to add your magic touch and turn it into a special home!

2
beds

2
baths

1,050 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Carpet, Tile
  • APPLIANCES Electric Range, Electric Water Heater, Refrigerator
  • other interior Features Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold August 16, 2023
  • Living Area1,050 Sq.Ft.
  • MLS® IDR10893821
  • TypeCondo
  • YEAR BUILT1970
  • Architecture StylesHigh Rise
  • View DescriptionGolf Course

Exterior

  • STORIES7
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • parkingAssigned, Open
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Fitness Center, Laundry, Pool, Storage, Trash, Elevator(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$199,900
  • Real Estate Tax $749/yr
  • HOA $695/mo
View Virtual Tour

Work With Mac

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Mac today.

Follow Mac on Instagram